|
Father: Clarridge Born: Marr: Died: Mother: Elizabeth Born: 1817, Leicestershire Died: |
![]() |
|||||||||||
Mark Clarridge ![]() Born: 1 MAY 1850 - Earl Shilton, Leicestershire Marr: - Died: 1 JUL 1918 - Leicester Other Spouses: Elizabeth Newball |
Hannah Maria Burbidge ![]() Born: 1 JUL 1852 - St Mary's, Leicester Died: 1906 - Leicester Other Spouses: | |||||||||||
1. Unknown (Stillborn) Clarridge ![]() Born: 1896 - Leicseter Marr: - Died: - | 2. George Clarridge ![]() Born: 1883 - Leicester Marr: - Died: 1886 - | |||||||||||
3. Amelia Clarridge ![]() Born: 7 NOV 1877 - Leicester Marr: - William Woolman Died: - | 4. Lilian Bertha Clarridge ![]() Born: 1890 - Leicester Marr: - Frederick Poli Died: - | |||||||||||
5. Beatrice Clarridge ![]() Born: 1888 - Leicester Marr: - William George Callis Died: 1950 - | 6. Louisa Clarridge ![]() Born: 1886 - Leicester Marr: - Albert Rolleston Died: - | |||||||||||
7. Clarridge ![]() Born: 1871 - Marr: - Died: 1871 - | 8. unknown (Stillborn) Clarridge ![]() Born: 1885 - Leicester Marr: - Died: - | |||||||||||
9. Hannah Clarridge ![]() Born: 1881 - Leicester Marr: - Died: 1882 - | 10. Mark Clarridge ![]() Born: 1876 - Leicester Marr: - Died: 1877 - | |||||||||||
11. John Henry Clarridge ![]() Born: 6 DEC 1869 - Leicseter Marr: - Sarah Louisa Glenn Died: 1934 - Leicester | 12. Mary Elizabeth Clarridge ![]() Born: 24 AUG 1868 - Leicester Marr: - William Burdett Died: - | |||||||||||
13. James Edward Clarridge ![]() Born: 15 DEC 1873 - Leicester Marr: - Elsie Mabel Coleman (other spouses) Died: 11 MAR 1942 - | 14. Robert Clarridge ![]() Born: 7 JUL 1879 - Leicester Marr: - Sarah Deacon Died: - | |||||||||||
| INDEX | HOME |
Updated Dec 29, 2011
by Websatlowcost Team © 2011
| INDEX | HOME |
Updated Dec 29, 2011
by Websatlowcost Team © 2011
| INDEX | HOME |
Updated Dec 29, 2011
by Websatlowcost Team © 2011
| INDEX | HOME |
Updated Dec 29, 2011
by Websatlowcost Team © 2011
| INDEX | HOME |
Updated Dec 29, 2011
by Websatlowcost Team © 2011