|
Father: Robert Clarridge Born: 1879 Marr: Died: Mother: Sarah Deacon Born: 1883, Leicestershire Died: 1919, Leicestershire |
![]() |
|||||||||||
Thomas Clarridge ![]() Born: 10 JUN 1902 - Leicester Marr: 24 DEC 1921 - Ashby de la Zouch Died: 1956 - Southwell Other Spouses: Newton |
Gladys Mary Marriott ![]() Born: 1902 - Ashby de la Zouch Died: - Other Spouses: | |||||||||||
1. Thomas E. Clarridge ![]() Born: 1922 - Ashby de la Zouch Marr: - Died: 1922 - Ashby de la Zouch | 2. Miriam Clarridge ![]() Born: 1923 - Mk Bosworth Marr: - George T. Llewellyn Died: - | |||||||||||
3. Eric Clarridge ![]() Born: 1924 - Mk Bosworth Marr: - Died: - | 4. Cyril Clarridge ![]() Born: 1926 - Mk. Bosworth Marr: - Marina Whiteman ? Died: - | |||||||||||
5. Leslie H. Clarridge ![]() Born: 1927 - Leicester Marr: - Jean Renshaw Died: - | 6. Austin Clarridge ![]() Born: 1928 - leicester Marr: - Margaret Rose Jennings Died: - | |||||||||||
7. Kenneth Clarridge ![]() Born: 1930 - Leicester Marr: - Mary C. McQuaide Died: - | 8. Gladys Koch (nee Clarridge) ![]() Born: 1932 - Southwell Marr: - Bernard Koch Died: - | |||||||||||
9. Lilian May Clarridge ![]() Born: 1933 - Southwell Marr: - Walter Reginald Gresswell Died: - | 10. Patricia Clarridge ![]() Born: 1936 - Southwell Marr: - James Albert Marshall Died: - | |||||||||||
11. Doreen Clarridge ![]() Born: 1938 - Southwell Marr: - Died: - | 12. Pryce E. Clarridge ![]() Born: 1937 - Southwell Marr: - Died: - | |||||||||||
13. June Clarridge ![]() Born: 1939 - Birmingham Marr: - Died: - | 14. Robert Clarridge ![]() Born: 1940 - Southwell Marr: - Lynn Alvey Died: - | |||||||||||
15. Irene Clarridge ![]() Born: 1941 - Southwell Marr: - Died: - | ||||||||||||
| INDEX | HOME |
Updated Apr 14, 2009
by Websatlowcost Team © 2005
| INDEX | HOME |
Updated Apr 14, 2009
by Websatlowcost Team © 2005
![]() |
Father: John Henry Clarridge Born: 1904 Marr: Died: Mother: Minnie Towers Born: Died: |
|||||||||||
Hitchcock ![]() Born: - Marr: - Died: - Other Spouses: |
Doreen Clarridge ![]() Born: 1927 - Leicester Died: - Other Spouses: | |||||||||||
| INDEX | HOME |
Updated Apr 14, 2009
by Websatlowcost Team © 2005
![]() |
Father: John Henry Clarridge Born: 1904 Marr: Died: Mother: Minnie Towers Born: Died: |
|||||||||||
Price ![]() Born: - Marr: - Died: - Other Spouses: |
Beryl J. Clarridge ![]() Born: 1932 - Leicester Died: - Other Spouses: | |||||||||||
| INDEX | HOME |
Updated Apr 14, 2009
by Websatlowcost Team © 2005
| INDEX | HOME |
Updated Apr 14, 2009
by Websatlowcost Team © 2005